- MapSpaceport
- Container spotsNone
- Nearest return pointWest Elevator, about 210 m
Fuel Processing is a named place in the west of Spaceport. Fuel Lines lies about 270 m away, the Departure Building about 320 m and the Water Towers about 350 m.
In an ordinary round there are no loot containers here. What you will meet is ARC: the area has 2 spots where small flying machines can appear and 1 for small ground machines, and which machine shows up varies from round to round. Containers here belong to map conditions. Hidden Bunker rounds bring 18 spots, some other map conditions have 14, and Cold Snap rounds have 4.
The closest way out is the West Elevator, about 210 m away in a straight line. The South Elevator is about 430 m off, and the Control Hatch, a Raider Hatch, about 560 m. Spaceport has more than one level, so the walk to any of them can be longer than those figures.
Found at Fuel Processing
| Name | Kind | Spots in an ordinary round | Only during a map condition |
|---|---|---|---|
| Loot container | — | Hidden Bunker 4, Certain map conditions 4 | |
| Loot container | — | Hidden Bunker 3, Certain map conditions 3 | |
| Loot container | — | Hidden Bunker 3, Certain map conditions 3 | |
| Loot container | — | Cold Snap 4 | |
| Loot container | — | Certain map conditions 3 | |
| Loot container | — | Hidden Bunker 1, Certain map conditions 1 | |
| World object | — | Hidden Bunker 7 | |
| Small flying machines | Possible ARC spawn area | 2 | — |
| Small ground machines | Possible ARC spawn area | 1 | — |
Return points near Fuel Processing
| Return point | Type | Distance | In-game description |
|---|---|---|---|
| West Elevator | Elevator | about 210 m | The air down here is thick and eye-watering. It carries the heavy, unmistakable scent of stale kerosene and rust. |
| South Elevator | Elevator | about 430 m | This is one of Speranza's best maintained elevators – but it is also one of the least deteriorated. |
| Control Hatch | Raider Hatch | about 560 m | Some walls in this tunnel show intricate patterns formed by the slow cooling of volcanic rock. |
Named places near Fuel Processing
| Named place | Distance | Loot categories | Container spots (ordinary round) |
|---|---|---|---|
| Fuel Lines | about 270 m | — | 6 |
| Departure Building | about 320 m | Commercial and Technological | 18 |
| Water Towers | about 350 m | — | — |
| Alberi Hills | about 390 m | — | — |
| Fuel Storage | about 440 m | — | — |
Open the full map of Spaceport · Named places on every map
More: Spaceport places
- The Spaceport
- La Chiesa
- East Plains
- Alberi Hills
- Fuel Storage
- Service Buildings
- East Plains Warehouses
- Staff Parking
- Communications Tower
- Fuel Depot
- Maintenance Hangar
- Security Checkpoint
- Jiangsu Warehouse
- Water Towers
- Fuel Lines
- Rocket Assembly
- The Trench
- Arrival Building
- Shipping Warehouse
- Departure Building
- Car Park
- Fuel Control
- Container Storage
- East Container Yard
- West Container Yard
- Little Hangar
- Vehicle Maintenance
- Launch Towers
- North Trench Tower
- South Trench Tower
- West Hangar
- Control Tower A6