- Named places202
- Maps7
- With a loot category76
Named places are the areas the in-game map labels by name. ARC Raiders has 202 of them across 7 maps. Spaceport has 35, Dam Battlegrounds 34, Buried City 30, Stella Montis 29 and The Blue Gate 28, while Pendola Pass has 24 and Riven Tides 22.
Old Town on Pendola Pass holds 77 loot container spots in an ordinary round, well ahead of anywhere else. Stacking Yard on Riven Tides has 55, and Railyard, also on Pendola Pass, has 49. On the other maps, head for Research & Administration on Dam Battlegrounds (36), Maintenance Wing on The Blue Gate (34), Piazza Arbusto in Buried City (33), Arrival Building on Spaceport (29) and Security Bridge on Stella Montis (19). On the in-game map, 76 named places carry a loot category symbol. A round fills only some of the container spots at a place, so a high count gives you more chances at loot rather than a guaranteed haul.
Pendola Pass places
| Named place | Loot categories | Container spots (ordinary round) |
|---|---|---|
| Almatera Station | Commercial | 21 |
| Almatera Village | — | 12 |
| Cielo Sereno Observatory | Exodus and Technological | 28 |
| Commissary Supermarket | Commercial and Medical | 36 |
| Controlled Receiving Facility | — | 7 |
| Deep-Space Telescope | Exodus | 17 |
| Dispatch Tower | — | 19 |
| Electrical Substation | — | 17 |
| Fallen Emperor | ARC | 1 |
| Freight Terminal | — | 18 |
| Frozen River | Nature | 21 |
| Loading Platforms | Exodus and Industrial | 27 |
| Northern Tracks | — | 13 |
| Old Hamlet | Old World | 16 |
| Old Town | Old World and Residential | 77 |
| Piazza della Rupe | — | 20 |
| Porta Benvenuti | — | 11 |
| Railroad Junction | Electrical and Mechanical | 12 |
| Railyard | Industrial and Mechanical | 49 |
| Researcher Lodgings | Residential | 37 |
| Southern Pass | — | 8 |
| Transit Tunnel | — | 13 |
| Truck Stop | — | 17 |
| Weather Station | — | 8 |
Dam Battlegrounds places
| Named place | Loot categories | Container spots (ordinary round) |
|---|---|---|
| Ben Welder's Sunroof | — | 9 |
| Control Tower | Security and Technological | 7 |
| Controlled Access Zone | ARC and Mechanical | 22 |
| East Broken Bridge | — | 3 |
| Electrical Substation | Electrical | 9 |
| Electrical Tower | — | 8 |
| Floodgates | — | 10 |
| Formicai Hills | — | 10 |
| Formicai Outpost | — | 10 |
| Generator Hall | — | 2 |
| Hydroponic Dome Complex | Industrial, Nature and Security | 15 |
| Old Battleground | ARC | 23 |
| Pale Apartments | — | 2 |
| Pattern House | — | 9 |
| Pipeline Tower | — | 7 |
| Power Generation Complex | Electrical and Industrial | 7 |
| Primary Facility | Industrial and Mechanical | 12 |
| Raider Outpost East | — | 6 |
| Red Lakes | — | 12 |
| Red Lakes Balcony | — | 11 |
| Research & Administration | Commercial and Technological | 36 |
| Ruby Residence | — | 4 |
| Scrap Yard | Industrial and Mechanical | 7 |
| Small Creek | — | 9 |
| South Swamp Outpost | — | 9 |
| Swamp | — | 3 |
| Testing Annex | Commercial and Medical | 10 |
| The Breach | — | 4 |
| The Dam | — | 4 |
| Victory Ridge | — | 4 |
| Water Towers | — | 8 |
| Water Treatment Control | Industrial and Mechanical | 18 |
| West Broken Bridge | — | 4 |
| Wreckage | — | 8 |
Buried City places
| Named place | Loot categories | Container spots (ordinary round) |
|---|---|---|
| Abandoned Highway Camp | — | 12 |
| Buried Properties | — | 9 |
| Church Ruins | — | 9 |
| Corso da Vinci | — | 8 |
| Dune's End | — | 2 |
| Galleria | Commercial | 5 |
| Gas Station | — | 6 |
| Grandioso Apartments | Residential | 11 |
| Hospital | Medical | 15 |
| Library | Commercial and Old World | 7 |
| Main Street | — | 13 |
| Maintenance Depot | — | 2 |
| Marano Park | Nature | 6 |
| Marano Station | — | 5 |
| Market Ruins | — | 7 |
| New District | — | 3 |
| Old Town | — | 5 |
| Outskirts | — | 4 |
| Parking Garage | Mechanical | 6 |
| Piazza Arbusto | Commercial and Medical | 33 |
| Piazza Roma | — | 13 |
| Plaza Rosa | Commercial and Medical | 10 |
| Red Tower | Residential | 16 |
| Research | Medical and Technological | 6 |
| Santa Maria Houses | Old World and Residential | 19 |
| Space Travel | Commercial and Technological | 9 |
| Su Durante Warehouses | — | — |
| Town Hall | Old World | 20 |
| Warehouse | — | 7 |
| West Village | — | 18 |
Spaceport places
| Named place | Loot categories | Container spots (ordinary round) |
|---|---|---|
| Alberi Hills | — | — |
| Arrival Building | Commercial and Technological | 29 |
| Car Park | — | — |
| Communications Tower | — | 1 |
| Container Storage | Industrial and Mechanical | 13 |
| Control Tower A6 | Commercial and Technological | 21 |
| Departure Building | Commercial and Technological | 18 |
| East Container Yard | — | 6 |
| East Hangar | — | 1 |
| East Plains | — | 1 |
| East Plains Warehouses | — | 2 |
| Electrical Substation | — | 1 |
| Fuel Control | Electrical and Mechanical | 4 |
| Fuel Depot | — | — |
| Fuel Lines | — | 6 |
| Fuel Processing | — | — |
| Fuel Storage | — | — |
| Jiangsu Warehouse | — | — |
| La Chiesa | — | — |
| Launch Towers | Security and Technological | 16 |
| Little Hangar | — | 1 |
| Maintenance Hangar | — | 2 |
| North Trench Tower | Technological | 5 |
| Rocket Assembly | Exodus and Industrial | 7 |
| Security Checkpoint | — | 1 |
| Service Buildings | — | 1 |
| Shipping Warehouse | Industrial and Mechanical | 12 |
| South Trench Tower | Technological | 8 |
| Staff Parking | — | 5 |
| The Spaceport | — | 4 |
| The Trench | — | 2 |
| Vehicle Maintenance | Industrial and Mechanical | 13 |
| Water Towers | — | — |
| West Container Yard | — | 2 |
| West Hangar | — | 1 |
The Blue Gate places
| Named place | Loot categories | Container spots (ordinary round) |
|---|---|---|
| Abandoned Housing Project | — | 5 |
| Adorned Wreckage | Industrial and Mechanical | 21 |
| Ancient Fort | Old World and Technological | 7 |
| Barren Clearing | ARC | 8 |
| Broken Earth | — | 21 |
| Checkpoint | Mechanical | 14 |
| Data Vault | — | 15 |
| Farmlands | — | 7 |
| Gate Approach | — | 3 |
| Gate Control Room | — | 7 |
| Headhouse | — | 5 |
| Highway Collapse | — | 10 |
| Maintenance Bunker | — | 13 |
| Maintenance Wing | Electrical and Mechanical | 34 |
| Olive Grove | Nature | 10 |
| Outer Gates | — | 9 |
| Pilgrim's Peak | Electrical and Technological | 15 |
| Raider's Refuge | Residential | 12 |
| Reinforced Reception | Security and Technological | 12 |
| Ridgeline | — | 10 |
| Ruined Homestead | Old World and Residential | 6 |
| Security Wing | Security and Technological | 26 |
| The Forest | — | 12 |
| The Mountains | — | 7 |
| Traffic Tunnel | Mechanical | 5 |
| Trapper's Glade | Nature | 11 |
| Village | Commercial and Residential | 33 |
| Warehouse Complex | Industrial | 2 |
Stella Montis places
| Named place | Loot categories | Container spots (ordinary round) |
|---|---|---|
| Assembly | — | 2 |
| Assembly Line | — | 8 |
| Assembly Workshops | Technological | 15 |
| Atrium | — | 3 |
| Auditorium | — | 5 |
| Business Center | Commercial and Exodus | 3 |
| Business Lounge | — | 3 |
| Cafeteria | — | 7 |
| Cargo Dock A | — | 4 |
| Cargo Dock B | — | 11 |
| Central Corridor | — | 3 |
| Collapsed Tunnel | — | 5 |
| Communications | Electrical and Technological | 9 |
| Control Room | — | 5 |
| Cultural Archives | — | 3 |
| Eastern Tunnel | Electrical and Old World | 3 |
| Loading Bay | — | 3 |
| Lobby | — | 4 |
| Lobby Metro | Industrial and Technological | 13 |
| Logistics Admin | — | 6 |
| Medical Research | — | 16 |
| Robotic Sandbox A | — | 8 |
| Robotic Sandbox B | — | 2 |
| Sandbox | — | 5 |
| Security Bridge | — | 19 |
| Seed Vault | — | 2 |
| Storage Room | — | 3 |
| Viewing Deck | — | 5 |
| Western Tunnel | Electrical | 3 |
Riven Tides places
| Named place | Loot categories | Container spots (ordinary round) |
|---|---|---|
| Azzurro Beach | Residential | 2 |
| Beach Bar | — | 2 |
| Customs House | Electrical and Industrial | 20 |
| Dried Riverbed | Nature | 30 |
| Harbor | — | 2 |
| Hotel Complex | — | — |
| Hotel Panorama Azzurro | Commercial and Residential | 40 |
| Marano Road | — | 2 |
| Mulatierra Hill | — | 19 |
| Poolside | — | 5 |
| Port Authority Building | Exodus and Technological | 29 |
| Quay | — | 18 |
| Railyard | — | 8 |
| Seabed | — | — |
| Special Handling Tunnel | — | 3 |
| Stacking Yard | Exodus and Industrial | 55 |
| Tennis Court | — | 3 |
| Transfer Depot | — | 8 |
| Wavebreaker | — | 15 |
| Weighing Checkpoint | Industrial and Mechanical | 4 |
| Wharf | — | 7 |
| Wreckage | ARC | 17 |