- Spots on the map48
- Areas8
Heart Fragments come as Brave Heart Fragments and Wise Heart Fragments, and the maps show 48 spots for them. 4 fragments make one upgrade: Brave Heart Fragments raise your health by 20, and Wise Heart Fragments raise your mana by 20. Once you have taken each upgrade, health and mana stand at 220 apiece.
The fragments are spread evenly. Paris Streets, Holy Innocents' Cemetery, Catacombs of Paris and Notre-Dame have 6 spots each, and Main Hall, Library, Clock Tower and Hall of Mirrors have 6 each as well. Each of the first 8 areas holds 3 of each kind, so you can raise health and mana together as you work through them.
By area
| Area | Brave Heart Fragments | Wise Heart Fragments |
|---|---|---|
| Paris Streets | 3 | 3 |
| Holy Innocents' Cemetery | 3 | 3 |
| Catacombs of Paris | 3 | 3 |
| Notre-Dame | 3 | 3 |
| Main Hall | 3 | 3 |
| Library | 3 | 3 |
| Clock Tower | 3 | 3 |
| Hall of Mirrors | 3 | 3 |
Paris Streets
| Name | Sub-area | Nearest Mirror of Life |
|---|---|---|
| Prison Tower | Prison Tower | |
| Court of Justice | Burned District | |
| Undercity | Undercity | |
| Guard Storehouse | Prison Tower | |
| Street of the Tomb Masons | Undercity | |
| Torture Level | Prison Tower |
Holy Innocents' Cemetery
| Name | Sub-area | Nearest Mirror of Life |
|---|---|---|
| Serpents' Lair | Pauper's Grave | |
| Ancient Sewers | Ancient Sewers | |
| Mausoleum of the Kings | Pauper's Grave | |
| Roman Baths | Pauper's Grave | |
| Cloister | Cloister | |
| Mausoleum of the Kings | Pauper's Grave |
Catacombs of Paris
| Name | Sub-area | Nearest Mirror of Life |
|---|---|---|
| Blood Pits | Realm of Old Night | |
| Catacomb Entrance | Quarry Elevator | |
| Circle of Greed | Realm of Old Night | |
| Chamber of Whispers | Quarry Elevator | |
| Throat of Hell | Realm of Old Night | |
| Hall of the Fallen Angels | Realm of Old Night |
Notre-Dame
| Name | Sub-area | Nearest Mirror of Life |
|---|---|---|
| Tree of Saints | West Triforium | |
| La Flèche | West Triforium | |
| The Forest | West Triforium | |
| Tree of Saints | West Triforium | |
| Apse | East Gallery | |
| Chapel of Patience | Notre-Dame Undercroft |
Main Hall
| Name | Sub-area | Nearest Mirror of Life |
|---|---|---|
| Armoury | Archives | |
| Mirror Rooms | Elevator Tower | |
| Balcony | Ballrooms | |
| Entrance Corridor | Entrance Corridor | |
| Wine Cellar | Storerooms | |
| Balcony | Ballrooms |
Library
| Name | Sub-area | Nearest Mirror of Life |
|---|---|---|
| Poetry Shelves | Rhetoric Shelves | |
| Planetarium | Rhetoric Shelves | |
| Library Foyer | Rhetoric Shelves | |
| Rhetoric Shelves | Rhetoric Shelves | |
| Planetarium | Rhetoric Shelves | |
| Fine Arts Shelves | Rhetoric Shelves |
Clock Tower
| Name | Sub-area | Nearest Mirror of Life |
|---|---|---|
| Eastern Steps | Foundry Apex | |
| The Gauntlet | Eastern Summit | |
| Serpent Pinion | Foundry Apex | |
| West Tower Base | Mechanic's Ascent | |
| Central Fuel Reservoir | Foundry Apex | |
| Upper Gallery | Mechanic's Ascent |
Hall of Mirrors
| Name | Sub-area | Nearest Mirror of Life |
|---|---|---|
| Steps of Misdirection | Threshold of Vision | |
| Looping Hallways | Threshold of Vision | |
| Nightmare Atrium | Nightmare Atrium | |
| Boudoir of Bewilderment | Threshold of Vision | |
| Chamber of Secrecy | Heart of the Maze | |
| Ballroom of Terror | Nightmare Atrium |