- Spots on the map213
- Areas8
Stat books, meat and XP statues sit out in the world, and the maps show 213 spots for them. ATK books and DEF books each raise ATK or DEF by 1 for good. XP statues give XP when you strike them, and the reward climbs as you go: 100 XP in Paris Streets, 300 XP in Notre-Dame, 350 XP in Clock Tower and 400 XP in Master's Quarters.
Paris Streets holds the most spots at 38, followed by Hall of Mirrors with 35 and Notre-Dame with 30. Candles and lamps also break when struck. There are 1,538 of them in the world, with the most in Paris Streets (272) and the fewest in Master's Quarters (35).
By area
| Area | ATK books | DEF books | Meat | XP statues |
|---|---|---|---|---|
| Paris Streets | 3 | 3 | 4 | 28 |
| Holy Innocents' Cemetery | 2 | 2 | 3 | 15 |
| Catacombs of Paris | 0 | 0 | 3 | 20 |
| Notre-Dame | 4 | 3 | 4 | 19 |
| Main Hall | 2 | 2 | 3 | 21 |
| Library | 0 | 0 | 2 | 9 |
| Clock Tower | 1 | 2 | 9 | 14 |
| Hall of Mirrors | 2 | 2 | 10 | 21 |
Paris Streets
| Name | Sub-area | Nearest Mirror of Life |
|---|---|---|
| Prison Tower | Prison Tower | |
| Sewer Reservoir | Central Sewer Drain | |
| Stairs to the Tower Roof | Prison Tower | |
| Upper Tower | Prison Tower | |
| Abandoned Sewers | Central Sewer Drain | |
| Ruined Market | Undercity | |
| Prison Tower | Prison Tower | |
| Roof of the Tower | Prison Tower | |
| Path of the Rat | Central Sewer Drain | |
| Guard Level | Prison Tower | |
| Morgue | Undercity | |
| Morgue | Undercity | |
| Sewer Reservoir | Prison Tower | |
| Prison Tower | Prison Tower | |
| Prison Tower | Prison Tower | |
| Prison Tower | Prison Tower | |
| Prison Tower | Prison Tower | |
| Prison Tower | Prison Tower | |
| Court of Miracles | Prison Tower | |
| Court of Miracles | Prison Tower | |
| Court of Miracles | Prison Tower | |
| Bridge of the Millers | Burned District | |
| Burned District | Prison Tower | |
| Street of the Tomb Masons | Undercity | |
| Street of the Tomb Masons | Undercity | |
| Street of the Tomb Masons | Undercity | |
| Street of the Tomb Masons | Undercity | |
| Upper Tower | Prison Tower | |
| Seer's Hovel | Burned District | |
| Burned District | Burned District | |
| Sewer Reservoir | Central Sewer Drain | |
| Path of the Rat | Central Sewer Drain | |
| Abandoned Sewers | Central Sewer Drain | |
| Abandoned Sewers | Central Sewer Drain | |
| Guard Level | Prison Tower | |
| Undercity | Undercity | |
| Central Sewer Drain | Central Sewer Drain | |
| Ruined Market | Undercity |
Holy Innocents' Cemetery
| Name | Sub-area | Nearest Mirror of Life |
|---|---|---|
| Serpents' Lair | Pauper's Grave | |
| Overgrown Crypt | Pauper's Grave | |
| Ancient Sewers | Ancient Sewers | |
| Flooded Crypt | Cloister | |
| Roman Baths | Pauper's Grave | |
| Hot Springs | Pauper's Grave | |
| Fountain of the Innocents | Ancient Sewers | |
| Pauper's Grave | Pauper's Grave | |
| Ruins Entrance | Pauper's Grave | |
| Roman Baths | Pauper's Grave | |
| Roman Baths | Pauper's Grave | |
| Hot Springs | Pauper's Grave | |
| Ossuary of the Innocents | Ancient Sewers | |
| Memorial for the Dead | Ancient Sewers | |
| Memorial for the Dead | Ancient Sewers | |
| Memorial for the Dead | Ancient Sewers | |
| Cemetery Entrance | Cloister | |
| Sepulcher of the Knight | Cloister | |
| Ancient Sewers | Ancient Sewers | |
| Overgrown Crypt | Overgrown Crypt | |
| Overgrown Crypt | Overgrown Crypt | |
| Fountain of the Innocents | Ancient Sewers |
Catacombs of Paris
| Name | Sub-area | Nearest Mirror of Life |
|---|---|---|
| Crossroads of the Dead | Quarry Elevator | |
| Blood Pits | Realm of Old Night | |
| De Rais Necropolis | Quarry Elevator | |
| Gallery of Teeth | Quarry Elevator | |
| Gallery of Teeth | Quarry Elevator | |
| Chamber of Whispers | Quarry Elevator | |
| Blood Pits | Realm of Old Night | |
| Blood Pits | Realm of Old Night | |
| Jaws of Limbo | Quarry Elevator | |
| Catacomb Entrance | Quarry Elevator | |
| Catacomb Entrance | Quarry Elevator | |
| Catacomb Entrance | Quarry Elevator | |
| Charnel Galleries | Quarry Elevator | |
| Path of the Abyss | Quarry Elevator | |
| Collapsed Path of Orpheus | Realm of Old Night | |
| Collapsed Path of Orpheus | Realm of Old Night | |
| Collapsed Path of Orpheus | Realm of Old Night | |
| Realm of Old Night | Realm of Old Night | |
| Collapsed Path of Orpheus | Realm of Old Night | |
| Realm of Old Night | Realm of Old Night | |
| Realm of Old Night | Realm of Old Night | |
| Antechamber of Sin | Realm of Old Night | |
| Antechamber of Sin | Realm of Old Night |
Notre-Dame
| Name | Sub-area | Nearest Mirror of Life |
|---|---|---|
| Narthex | West Triforium | |
| Tree of Saints | West Triforium | |
| Tomb of the Chevaliers | Notre-Dame Undercroft | |
| Tomb of the Chevaliers | Notre-Dame Undercroft | |
| Tree of Saints | West Triforium | |
| East Triforium | West Triforium | |
| Great Organ Room | Notre-Dame Undercroft | |
| Tower Entrance | West Triforium | |
| Tomb of the Chevaliers | Notre-Dame Undercroft | |
| Tomb of the Chevaliers | Notre-Dame Undercroft | |
| East Triforium | West Triforium | |
| Transept | West Triforium | |
| Narthex | West Triforium | |
| Notre-Dame Undercroft | Notre-Dame Undercroft | |
| Tomb of the Chevaliers | Notre-Dame Undercroft | |
| Tomb of the Chevaliers | Notre-Dame Undercroft | |
| East Gallery | East Gallery | |
| East Gallery | East Gallery | |
| The Forest | West Triforium | |
| Apse | East Gallery | |
| Apse | East Gallery | |
| Path of the Penitent | Notre-Dame Undercroft | |
| Chapel of Patience | Notre-Dame Undercroft | |
| Great Organ Room | Notre-Dame Undercroft | |
| Chapel | East Gallery | |
| Chapel | East Gallery | |
| Nave | Notre-Dame Undercroft | |
| Nave | Notre-Dame Undercroft | |
| West Triforium | West Triforium | |
| Reliquary | Notre-Dame Undercroft |
Main Hall
| Name | Sub-area | Nearest Mirror of Life |
|---|---|---|
| Wine Cellar | Storerooms | |
| Old Gallery | Elevator Tower | |
| Servants' Quarters | Servants' Quarters | |
| Mirror Rooms | Elevator Tower | |
| Notre-Dame Bridge | Entrance Corridor | |
| Entrance Corridor | Entrance Corridor | |
| Grand Hall | Elevator Tower | |
| Entrance Corridor | Entrance Corridor | |
| West Hall | Elevator Tower | |
| Entrance Corridor | Entrance Corridor | |
| Dungeon | Archives | |
| Dungeon | Archives | |
| Dungeon | Archives | |
| Dungeon | Archives | |
| Dungeon | Archives | |
| Grand Hall | Elevator Tower | |
| Grand Hall | Elevator Tower | |
| Grand Hall | Elevator Tower | |
| Grand Hall | Elevator Tower | |
| Grand Hall | Elevator Tower | |
| Boudoirs | Boudoirs | |
| Ballrooms | Ballrooms | |
| Ballrooms | Ballrooms | |
| Torture Chambers | Torture Chambers | |
| Torture Chambers | Torture Chambers | |
| Torture Chambers | Torture Chambers | |
| Wine Cellar | Archives | |
| Armoury | Archives |
Library
| Name | Sub-area | Nearest Mirror of Life |
|---|---|---|
| Curiosity Cabinet | Exhibition Room | |
| Natural Philosophy Shelves | Rhetoric Shelves | |
| Poetry Shelves | Rhetoric Shelves | |
| Library Foyer | Rhetoric Shelves | |
| Astronomer's Office | Rhetoric Shelves | |
| Trophy Room | Exhibition Room | |
| Natural Philosophy Shelves | Rhetoric Shelves | |
| Natural Philosophy Shelves | Rhetoric Shelves | |
| Study Room | Rhetoric Shelves | |
| Study Room | Rhetoric Shelves | |
| Exhibition Room | Rhetoric Shelves |
Clock Tower
| Name | Sub-area | Nearest Mirror of Life |
|---|---|---|
| Counterweight Chamber | Foundry Apex | |
| Eastern Summit | Eastern Summit | |
| Daedalus Crossing | Mechanic's Ascent | |
| Western Ascent | Mechanic's Ascent | |
| Serpent Pinion | Foundry Apex | |
| Middle Gallery | Foundry Apex | |
| The Way of the Fist | Foundry Apex | |
| West Tower Base | Mechanic's Ascent | |
| Path of the Builder | Foundry Apex | |
| Path of the Builder | Foundry Apex | |
| Central Fuel Reservoir | Foundry Apex | |
| Mechanic's Ascent | Mechanic's Ascent | |
| Serpent Pinion | Foundry Apex | |
| Path of the Builder | Foundry Apex | |
| Eastern Summit | Eastern Summit | |
| Eastern Access Shaft | Foundry Apex | |
| Eastern Access Shaft | Foundry Apex | |
| Eastern Access Shaft | Foundry Apex | |
| Eastern Access Shaft | Foundry Apex | |
| Eastern Access Shaft | Foundry Apex | |
| Eastern Summit | Eastern Summit | |
| Daedalus Crossing | Mechanic's Ascent | |
| Daedalus Crossing | Mechanic's Ascent | |
| Daedalus Crossing | Mechanic's Ascent | |
| Clock Keeper's Atrium | Eastern Summit | |
| Mechanic's Ascent | Mechanic's Ascent |
Hall of Mirrors
| Name | Sub-area | Nearest Mirror of Life |
|---|---|---|
| Looping Hallways | Threshold of Vision | |
| Ballroom of Terror | Nightmare Atrium | |
| Passage of Perplexity | Heart of the Maze | |
| Corridor of Déjà Vu | Familiar Way | |
| Steps of Misdirection | Threshold of Vision | |
| Gallery of Glass | Familiar Way | |
| Familiar Way | Familiar Way | |
| Chamber of Secrecy | Heart of the Maze | |
| Hall of Hallucination | Familiar Way | |
| Glass Gallery | Familiar Way | |
| Stairway to Nowhere | Familiar Way | |
| Familiar Way | Familiar Way | |
| Looping Hallways | Threshold of Vision | |
| Nightmare Atrium | Nightmare Atrium | |
| Boudoir of Bewilderment | Threshold of Vision | |
| Steps of Misdirection | Threshold of Vision | |
| Steps of Misdirection | Threshold of Vision | |
| Passage of Perplexity | Heart of the Maze | |
| Gallery of Glass | Familiar Way | |
| Familiar Way | Familiar Way | |
| Dead-end Tower | Familiar Way | |
| Threshold of Vision | Threshold of Vision | |
| Servants' Refectory | Threshold of Vision | |
| Looping Hallways | Threshold of Vision | |
| Looping Hallways | Threshold of Vision | |
| Level Deviled | Nightmare Atrium | |
| Nightmare Atrium | Nightmare Atrium | |
| Tower of Worldly Reflection | Threshold of Vision | |
| Tower of Worldly Reflection | Threshold of Vision | |
| Tower of Worldly Reflection | Threshold of Vision | |
| Tower of Worldly Reflection | Threshold of Vision | |
| Tower of Worldly Reflection | Threshold of Vision | |
| Tower of Worldly Reflection | Threshold of Vision | |
| Tower of Worldly Reflection | Threshold of Vision | |
| Tower of Worldly Reflection | Threshold of Vision |
Candles
| Area | Candles |
|---|---|
| Paris Streets | 272 |
| Holy Innocents' Cemetery | 206 |
| Catacombs of Paris | 212 |
| Notre-Dame | 218 |
| Main Hall | 217 |
| Library | 176 |
| Clock Tower | 134 |
| Hall of Mirrors | 68 |
| Master's Quarters | 35 |