- TypeEnemy
- Spots on the map310
- Unmoored World143
The Skeleton drops Brinebeast Fragment, Jagged Bone, Scrap Iron, Hunk of Rift Crystal and Abandoned Supplies (Normal). Pilfering from it in a fight can yield Detoxifying Decoction, Waking Powder, Rotten Apple, Copper Ore, Exquisite Dried Fish, Fulgurous Lord, Threshing Blaze, Drenching Arrow and Tarring Arrow, as well as Brinebeast Fragment, Scrap Iron and Jagged Bone.
The map has 310 Skeleton spots, gathered most thickly around Worldsend Cavern (26), Snowfall Valley Derelict Passage (19), Valley Cave System (18), Dragonsbreath Tower (16) and Bakbattahl (15). Norgan, the Dark Arisen region, holds 69 of them. The Unmoored World has 143 spots, clustered near Vernworth (35), Seafloor Sepulcher (18) and Seafloor Shrine – Sacred Grounds (12).
Drops
| Item | Category |
|---|---|
| Materials | |
| Materials | |
| Materials | |
| Implements | |
| Materials |
Pilfer loot
| Item | Category |
|---|---|
| Materials | |
| Curatives | |
| Curatives | |
| Materials | |
| Materials | |
| Curatives | |
| Implements | |
| Implements | |
| Implements | |
| Materials | |
| Curatives | |
| Implements | |
| Curatives | |
| Curatives | |
| Materials | |
| Curatives | |
| Implements | |
| Rings | |
| Rings |
Skeleton spots by named place
| Named place | Type | Spots |
|---|---|---|
| Worldsend Cavern | Cave or dungeon | 26 |
| Snowfall Valley Derelict Passage | Cave or dungeon | 19 |
| Valley Cave System | Cave or dungeon | 18 |
| Dragonsbreath Tower | Cave or dungeon | 16 |
| Bakbattahl | Settlement | 15 |
| Tomb of Al'Guttos | Cave or dungeon | 14 |
| Vernworth | Settlement | 13 |
| Seafloor Shrine – Sacred Grounds | Settlement | 11 |
| Snowbreak Cave | Cave or dungeon | 10 |
| Abandoned Home | Named place | 8 |
| Darkbeasts' Den | Cave or dungeon | 8 |
| Enoa'Battahl Cavern | Cave or dungeon | 8 |
| Strange Corridor | Cave or dungeon | 8 |
| Mountain Stronghold | Cave or dungeon | 7 |
| Sandspire Den | Cave or dungeon | 7 |
| Highland Cavern | Cave or dungeon | 6 |
| Pilgrims' Path Retreat | Cave or dungeon | 6 |
| Spirits' Path | Cave or dungeon | 6 |
| Collapsed Mine | Cave or dungeon | 5 |
| Illdoers' Resting Place | Named place | 5 |
| Tomb of Ku'Myage | Cave or dungeon | 5 |
| Battahl Ropeway Station Four | Named place | 4 |
| Borderwatch Outpost | Settlement | 4 |
| Derelict Mine | Cave or dungeon | 4 |
| Forested Griffin's Nest | Named place | 4 |
| Away from the named places | — | 45 |
Unmoored World
| Named place | Type | Spots |
|---|---|---|
| Vernworth | Settlement | 35 |
| Seafloor Sepulcher | Lost Rites | 18 |
| Seafloor Shrine – Sacred Grounds | Settlement | 12 |
| Molten Gauntlet | Lost Rites | 11 |
| Moonswax Bridge | Named place | 8 |
| Final Proving Ground | Lost Rites | 6 |
| Marshland Settlement | Named place | 6 |
| Olta'Battahl Coastline | Named place | 4 |
| Rivage Cavern | Named place | 4 |
| Drabnir's Grotto | Cave or dungeon | 3 |
| Bakbattahl | Settlement | 2 |
| Conference Room | Named place | 2 |
| Away from the named places | — | 27 |
Open the full Dragon's Dogma 2 interactive map