- KindServices
- Spots on the map16
- Dark Arisen6
An Apothecary is a shop where you buy goods, and the map has 16 of them. Ferrystone, Panacea and Mighty Roborant are on sale at Eldart's Apothecary, Isaac's Wares, Morris's Apothecary, Philbert's Sundries and the Agamen Ruins – Apothecary, and Eldart's Apothecary also stocks Allheal Elixir. Isaac's Wares carries Fruit Roborant, Mincemeat Roborant and Harspud Roborant. Runne's Apothecary sells gear such as the Iron Sword, Round Shield, Lupine Bow, Throatcutters, Ironclad Staff and Sentry's Coif.
Castletown Campground, Norgandian Settlement and Northwall Campground have 2 each. Bakbattahl, Borderwatch Outpost, Checkpoint Rest Town, Excavation Site, Harve Village, Melve, Nameless Village, Sacred Arbor, Seafloor Shrine – Sacred Grounds and Vernworth have 1 each. 6 of the 16 are in Norgan or at a Lost Rites site, which is Dark Arisen content.
Apothecary
| Name | Named place | Dark Arisen |
|---|---|---|
| Agamen Ruins – Apothecary | Excavation Site | — |
| Borderwatch Commissary | Borderwatch Outpost | — |
| Chandler's General Store | Harve Village | — |
| Eldart's Apothecary | Sacred Arbor | — |
| Ilda's Sundries | Castletown Campground | Dark Arisen |
| Ilda's Sundries | Northwall Campground | Dark Arisen |
| Ilda's Sundries | Norgandian Settlement | Dark Arisen |
| Isaac's Wares | Bakbattahl | — |
| Morgus's Supplies | Castletown Campground | Dark Arisen |
| Morgus's Supplies | Northwall Campground | Dark Arisen |
| Morgus's Supplies | Norgandian Settlement | Dark Arisen |
| Morris's Apothecary | Checkpoint Rest Town | — |
| Nameless Apothecary | Nameless Village | — |
| Philbert's Sundries | Vernworth | — |
| Runne's Apothecary | Melve | — |
| Seafloor Shrine Apothecary | Seafloor Shrine – Sacred Grounds | — |
Agamen Ruins – Apothecary
| Item | Price | Stock |
|---|---|---|
| 5,000 G | 1 | |
| 5,000 G | 1 | |
| 3,000 G | 3 | |
| 250 G | 9 | |
| 500 G | 9 | |
| 400 G | 9 | |
| 400 G | 9 | |
| 450 G | 9 | |
| 450 G | 9 | |
| 500 G | 9 | |
| 100 G | 9 | |
| 800 G | 9 | |
| 500 G | 3 | |
| 1,000 G | 3 | |
| 2,000 G | 1 | |
| 900 G | 2 | |
| 500 G | 2 | |
| 500 G | 2 | |
| 900 G | 2 | |
| 1,500 G | 2 | |
| 1,500 G | 2 | |
| 1,500 G | 2 | |
| 20,000 G | 1 | |
| 8,000 G | 9 | |
| 6,500 G | 9 | |
| 5,000 G | 9 |
Eldart's Apothecary
| Item | Price | Stock |
|---|---|---|
| 5,000 G | 1 | |
| 10,000 G | 1 | |
| 5,000 G | 1 | |
| 3,000 G | 3 | |
| 250 G | 9 | |
| 500 G | 9 | |
| 400 G | 9 | |
| 400 G | 9 | |
| 450 G | 9 | |
| 450 G | 9 | |
| 500 G | 9 | |
| 200 G | 9 | |
| 200 G | 9 | |
| 600 G | 5 | |
| 675 G | 5 | |
| 675 G | 5 | |
| 375 G | 3 | |
| 375 G | 3 | |
| 375 G | 3 | |
| 600 G | 3 | |
| 675 G | 3 | |
| 675 G | 3 | |
| 500 G | 3 | |
| 1,000 G | 3 | |
| 2,000 G | 1 | |
| 8,000 G | 9 | |
| 6,500 G | 9 | |
| 5,000 G | 9 |
Isaac's Wares
| Item | Price | Stock |
|---|---|---|
| 5,000 G | 1 | |
| 5,000 G | 1 | |
| 3,000 G | 3 | |
| 600 G | 9 | |
| 700 G | 9 | |
| 550 G | 6 | |
| 500 G | 9 | |
| 400 G | 9 | |
| 400 G | 9 | |
| 450 G | 9 | |
| 450 G | 9 | |
| 500 G | 9 | |
| 100 G | 9 | |
| 800 G | 9 | |
| 1,000 G | 3 | |
| 3,000 G | 1 | |
| 2,000 G | 1 | |
| 2,000 G | 1 | |
| 8,000 G | 9 | |
| 6,500 G | 9 | |
| 5,000 G | 9 |
Morris's Apothecary
| Item | Price | Stock |
|---|---|---|
| 5,000 G | 1 | |
| 5,000 G | 1 | |
| 3,000 G | 3 | |
| 250 G | 9 | |
| 500 G | 9 | |
| 400 G | 9 | |
| 400 G | 9 | |
| 450 G | 9 | |
| 450 G | 9 | |
| 500 G | 9 | |
| 100 G | 9 | |
| 800 G | 9 | |
| 500 G | 3 | |
| 1,000 G | 3 | |
| 3,000 G | 1 | |
| 2,000 G | 1 | |
| 1,500 G | 2 | |
| 1,500 G | 2 | |
| 1,500 G | 2 | |
| 8,000 G | 9 | |
| 6,500 G | 9 | |
| 5,000 G | 9 |
Philbert's Sundries
| Item | Price | Stock |
|---|---|---|
| 5,000 G | 1 | |
| 5,000 G | 1 | |
| 3,000 G | 3 | |
| 250 G | 9 | |
| 500 G | 9 | |
| 400 G | 9 | |
| 100 G | 9 | |
| 800 G | 9 | |
| 1,000 G | 3 | |
| 3,000 G | 1 | |
| 2,000 G | 1 | |
| 1,500 G | 2 | |
| 1,500 G | 2 | |
| 1,220 G | 1 | |
| 2,050 G | 1 | |
| 155,000 G | 1 | |
| 1,480 G | 1 | |
| 150,000 G | 1 | |
| 8,000 G | 9 | |
| 6,500 G | 9 | |
| 5,000 G | 9 |
Runne's Apothecary
| Item | Price | Stock |
|---|---|---|
| 1,480 G | 9 | |
| 530 G | 9 | |
| 1,800 G | 9 | |
| 1,360 G | 9 | |
| 1,450 G | 9 | |
| 710 G | 9 | |
| 2,250 G | 9 | |
| 1,012 G | 9 | |
| 1,890 G | 9 | |
| 295 G | 9 | |
| 820 G | 9 | |
| 2,250 G | 9 | |
| 1,030 G | 9 | |
| 1,250 G | 9 | |
| 990 G | 9 | |
| 1,240 G | 9 | |
| 500 G | 9 | |
| 1,050 G | 9 | |
| 1,000 G | 9 | |
| 6,500 G | 9 | |
| 50 G | 5 | |
| 50 G | 5 | |
| 250 G | 6 | |
| 600 G | 3 | |
| 100 G | 9 | |
| 800 G | 9 | |
| 500 G | 3 | |
| 2,000 G | 1 | |
| 100 G | 10 | |
| 80 G | 10 | |
| 50 G | 10 | |
| 2,000 G | 3 | |
| 3,000 G | 3 | |
| 5,000 G | 3 | |
| 5,000 G | 1 |