- Spots on the map1,531
- Regions8

Jump Pads, Updrafts and Grappling Points get you up and across Embervale. Step on one of the 178 Jump Pads and it throws you high into the air. The 129 Updrafts are rising winds that carry you upward while you glide, so open your Glider inside one to gain height. The 1224 Grappling Points are anchors you swing or pull yourself across with the Grappling Hook. The map holds 1,531 of these spots in total.
Albaneve Summits and Cinder's Cradle have the most, with 226 each, followed by Kindlewastes at 219. Nomad Highlands has 204 and Veilwater Basin 203, while Blackmire, Revelwood and Springlands have 158, 149 and 146.
Regions
| Region | Jump Pads | Updraft | Grappling Points |
|---|---|---|---|
| Springlands | 0 | 0 | 146 |
| Revelwood | 1 | 3 | 145 |
| Nomad Highlands | 35 | 0 | 169 |
| Blackmire | 66 | 1 | 91 |
| Albaneve Summits | 4 | 40 | 182 |
| Kindlewastes | 6 | 25 | 188 |
| Veilwater Basin | 24 | 25 | 154 |
| Cinder's Cradle | 42 | 35 | 149 |
Named places with the most spots
| Name | Region | Jump Pads | Updraft | Grappling Points |
|---|---|---|---|---|
| Treetop Vukah Settlement | Blackmire | 12 | — | 17 |
| Sunken Ancient City | Blackmire | 8 | — | 13 |
| Trade Outpost "Nomad's Drop" | Nomad Highlands | 12 | — | 6 |
| Darya's Daycamp | Cinder's Cradle | 2 | 4 | 10 |
| Worker's Ward | Cinder's Cradle | 4 | 3 | 9 |
| Obelisk Excavation Camp | Kindlewastes | — | 2 | 14 |
| Rose Shell Burrow | Kindlewastes | 3 | 4 | 8 |
| Gateway Outpost "Endflame" | Veilwater Basin | 3 | 6 | 6 |
| Surat's Rest | Nomad Highlands | — | — | 15 |
| Battlegrounds | Cinder's Cradle | 3 | 1 | 10 |
| Albaneve Summits Dungeon Entrance | Cinder's Cradle | — | 1 | 13 |
| Ancient Vault — Hunter | Springlands | — | — | 14 |
| Lupa's Lair | Nomad Highlands | 4 | — | 9 |
| Fairfield Goat Farm | Albaneve Summits | — | 4 | 9 |
| Fort Kelvin | Springlands | — | — | 13 |
| Goldrock Saddle | Veilwater Basin | — | — | 13 |
| Vukah Outpost | Nomad Highlands | 3 | — | 9 |
| Obscura Catacombs | Nomad Highlands | 2 | — | 10 |
| Cromville Throne Room | Veilwater Basin | 2 | — | 10 |
| Conway Camp | Nomad Highlands | 2 | — | 9 |
| Lost Ancient Temple | Blackmire | 9 | — | 2 |
| Gateway Outpost "Bora" | Albaneve Summits | 1 | — | 10 |
| Springlands Dungeon Entrance | Cinder's Cradle | 2 | 4 | 5 |
| Proto Vessel Bay | Cinder's Cradle | 2 | 2 | 7 |
| Cromville | Veilwater Basin | — | — | 11 |
| Deepcut | Kindlewastes | 1 | — | 9 |
| Lift Ruins | Cinder's Cradle | 1 | 3 | 6 |
| Small Drak'Dal Cave | Cinder's Cradle | 1 | 1 | 8 |
| Veilwater Basin Dungeon Entrance | Cinder's Cradle | 3 | — | 7 |
| Island Ruin | Cinder's Cradle | 3 | 1 | 6 |
Open the full Enshrouded interactive map
More: Map layers
- Ancient Spire locations in Enshrouded
- Flame Shrine locations in Enshrouded
- Elixir Well locations in Enshrouded
- Shroud Root locations in Enshrouded
- Boss locations in Enshrouded
- Chest locations in Enshrouded
- Collectible locations in Enshrouded
- Survivor locations in Enshrouded
- Return Beacon locations in Enshrouded
- Unique Loot locations in Enshrouded
- Enemy locations in Enshrouded
- Puzzle locations in Enshrouded
- Plant locations in Enshrouded
- Ore Deposit locations in Enshrouded
- Fishing Spot locations in Enshrouded
- Dungeon locations in Enshrouded
- Named places in Enshrouded